
Fairly Reliable Bob's Club Challenge
SILVER CUP CLUBS
1 PSI Racing 487
2 Naughty Girls 446
3 Melba Outlaws 373
4 Mopars Unlimited 263
5 Valley Corvettes 129
Looks like the Outlaws have their work cut out for them. The end of last season was just a sample of what is to become one of the best seasons yet!
| Place | Driver | Points |
| 1 | Dan Cram | 63 |
| 2 | John Wood | 43 |
| 3 | John Burgess | 33 |
| 3 | Rod Mills | 33 |
| 4 | Joe Fuentes | 23 |
| 4 | Steve Pyburn | 23 |
| 5 | Anthony Howell | 13 |
| 5 | Bryce Perkins | 13 |
| 5 | Eric Edvalson | 13 |
| 5 | Joseph Romano | 13 |
| 5 | Judith Romano | 13 |
| 5 | Les Maiden | 13 |
| 5 | Marc Maiden | 13 |
| 5 | Rob Keys | 13 |
| 6 | Andrew Maiden | 3 |
| 6 | Bill Muchow | 3 |
| 6 | Bob Muchow | 3 |
| 6 | Brian Ross | 3 |
| 6 | Chet Lee | 3 |
| 6 | Dave Maiden | 3 |
| 6 | Doug Alwine | 3 |
| 6 | Gerald Overman | 3 |
| 6 | Ken Windley | 3 |
| 6 | Larry Lancaster | 3 |
| 6 | Lynn Johnston | 3 |
| 6 | Michaela Lewis | 3 |
| 6 | Paul Maiden | 3 |
| 6 | Roger Squire | 3 |
| 6 | Scott Patton | 3 |
| 6 | Terol Rasmussen | 3 |
| 6 | Walt Templeton | 3 |
No comments:
Post a Comment